A & M AMUSEMENT

Augusta, Georgia

 

Home
About Us
Dart Leagues
Golden Tee Golf
Silver Strike Bowling
Tournamaxx

 

Master's Cricket Doubles - Spring 2008

 

League Champion
Kent Hinds
Tournament Champion
Tracy Ferris

 

All Cricket games, sorted by Wins + Assists:                                
Ttl W/A Sub W/A      
Kent Hinds 156 116 59 48 9 3.07 1 1 81 35 32 5 8 9 2 2421 2480 825      
Tracy Ferris 144 97 40 40 17 2.77 1 0 42 45 27 1 1 7 2 2255 2082 765      
Dean Matson 156 94 45 38 11 2.8 0 0 60 40 31 1 5 2 1 2482 2317 842      
Bobby Barton 156 93 52 38 3 2.79 0 0 75 31 41 2 4 10 0 2638 2455 892      
Brian Cheshire 168 72 23 49 0 2.49 0 2 51 30 18 0 2 5 0 2756 2292 926      
John Warren 108 69 21 27 21 2.27 0 1 31 15 5 0 2 5 0 1783 1347 600      
Mike Prescott 168 66 32 34 0 2.3 0 0 47 28 24 0 1 2 0 2852 2189 962      
Korlee Adams 156 65 27 33 5 2.47 0 0 57 27 18 1 0 6 0 2516 2070 846      
                                         
Player/Sub Gam Ttl W/A Win AST MPR 5RO 6RO 5MR 6MR 7MR 8MR 9MR HAT WHS TtlDts TtlMks TotRnds Sub Info
Cliff Whitley 48 26 15 11 2.39 0 0 18 10 2 0 1 0 0 876 697 296 Wk2-JW(4), Wk3-DM(11), Wk8-KA(5), Wk12-JW(6)
Mat Chrisman 24 17 10 7 2.94 0 0 9 7 4 0 1 2 0 387 379 132 Wk3-TF(11), Wk10-TF(6)
Bryan Hutto 12 9 5 4 3.67 0