A & M AMUSEMENT

Augusta, Georgia

 

Home
About Us
Dart Leagues
Golden Tee Golf
Silver Strike Bowling
Tournamaxx

 

501 - Fall 2008

 

 

 

Team Standings                
                             
Division: A                                  
Vickies Villains 130 81                              
Fun 4 130 69                              
Dooter Lites 130 67                              
Just 4 Fun 130 64                              
Carolyns Kids 130 56                              
Gonna Git Cha 130 53                              
All X01 games, sorted by Wins:                
Dianna Tanner Dooter Lites 70 26 21.35 0 0 2 4 6 0 0 48 1 151 151 785 16763
Jimmy Crawford Vickies Villains 70 25 22.63 0 0 0 3 9 0 0 50 1 177 177 740 16745
Charlie Lafortuna Vickies Villains 70 24 23.21 0 0 1 7 12 0 0 49 0 150 71 712 16522
Buddy Milam Fun 4 70 23 15.39 0 0 0 3 0 0 0 15 0 117 78 922 14191
Daniel Mitchell Vickies Villains 70 22 20.14 0 0 1 5 4 0 0 44 0 150 69 799 16095
Art Schognke Carolyns Kids 70 20 16.06 0 0 1 3 0 0 0 21 0 133 88 839 13478
Paul Eubanks Just 4 Fun 70 20 18.95 0 1 0 0 5 0 0 22 0 150 114 796 15083
Tommy Phelan Fun 4 56 19 14.82 0 0 0 1 0 0 0 9 1 152 89 726 10756
Bob Caruso