A & M AMUSEMENT

Augusta, Georgia

 

Home
About Us
Dart Leagues
Golden Tee Golf
Silver Strike Bowling
Tournamaxx

 

Master's Cricket Doubles

 

 

 

All Cricket games, sorted by Wins + Assists:          
Ttl W/A
Kent Hinds 168 113 64 49 3.04 77 46 32 1 2 9 2 2 6 2539 2576 0
Merle Clayton 156 102 51 42 2.6 55 31 20 0 3 5 1 1 4 2513 2175 9
Tracy Ferris 156 88 43 34 2.62 60 26 19 0 4 12 0 0 4 2483 2168 11
Mike Prescott 168 85 41 44 2.41 47 34 16 0 3 13 0 1 2 2749 2206 0
Dean Matson 156 85 34 42 2.45 48 25 23 1 1 7 0 0 1 2563 2093 9
Korlee Adams 168 80 46 34 2.5 60 26 17 1 1 7 2 0 4 2593 2157 0
John Warren 156 77 29 37 2.12 31 16 6 0 0 6 0 0 1 2504 1767 11
Howie Wilson 144 42 8 24 1.75 27 9 4 0 2 0 0 0 0 2230 1302 10
                                   
Ttl W/A
Cliff Whitley 36 29 14 15 2.8 19 7 4 0 1 1 0 0 3 530 495 Wk3-MC,Wk6-TF,Wk11-DM
Brian Cheshire 36 21 6 15 2.44 10 9 4 1 0 1 0 0 1 600 488 Wk12-JW,Wk13-HW,Wk14-HW