A & M AMUSEMENT

Augusta, Georgia

 

Home
Up
AboutUs
DartLeagues
GoldenTeeGolf
SilverStrikeBowling
Tournamaxx
Links
Redemption

 

3Pro - Summer 2007

 

Team Standings                                
Team Games Wins                            
Division: A                                
Pakalolo Bruddahs 135 88                            
Swat Again 135 61                            
Vickies Vermin 135 53                            
Lounge Lizards 135 53                            
                               
All Cricket games, sorted by Wins:                              
Player Team Gam Win AST 5M 6M 7M 8M 9M HAT WHS 5RO 6RO TtlMrks TtlDrts  
Kent Hinds Pakalolo Bruddahs 45 18 15 15 12 6 1 0 2 0 1 1 695 728  
Merle Clayton Pakalolo Bruddahs 35 15 7 18 5 3 0 1 1 1 1 1 484 553  
Tim Pirtle Swat Again 35 12 8 10 8 3 0 0 1 0 0 0 519 618  
Louie Tetrault Swat Again 40 11 8 15 15 6 0 0 0 0 0 0 576 667  
Brian Getson Pakalolo Bruddahs 35 10 18 13 7 9 0 1 0 0 0 1 542 658  
Brian Cheshire Lounge Lizards 40 10 6 10 7 3 0 0 1 1 0 0 511 664  
Kerry Kemp Vickies Vermin 25 9 4 10 6 2 0 0 4 0 1 1 352 389  
Sprite Little Vickies Vermin 45 9 6 11 5 4 0 0 0 0 1 1 516 749  
Joe Vano Pakalolo Bruddahs 25 9 9 7 7 4 0 0 1 0 0 0 391 438  
Cliff Peterson Swat Again 40 8 8 16 8 0 0 0 1 0 0 0 556 697  
Bobby Barton Lounge Lizards 30 7 4 12 6 3 0 0 5 0 0 0 430 528  
Tim Tufts Vickies Vermin 25 5 5 14 2 8 0 0 3 1 1 1 381 381  
Dean Matson Pakalolo Bruddahs 30 5 7 8 3 5 0 1 1 0 0 0 363 447  
Bryan Hutto Lounge Lizards 5 4 1 3 0 2 0 0 1 0 0 0 78 73  
Brad Thomas Lounge Lizards 10 2 5 3 1 3 0 0 1 0 0 0 158 192  
Jeff Goode Vickies Vermin 40 2 8 10 3 4 0 1 2 0 0 1 517 721  
Karolyn Garlock Swat Again 5 0 0 0 0 0 0 0 0 0 0 0 28 72  
                               
All X01 games, sorted by Wins:                              
Player Team Gam Win PPD 9DO 4RO 5RO HAT 3BD T80 LTN HTN HTon HOut TtlPts TtlDrts
Louie Tetrault Swat Again 40 12 23 0 0 1 5 0 0 26 0 150 90 8722 385
Tim Pirtle Swat Again 35 11 23 0 0 1 5 0 0 20 1 161 107 7681 334
Tim Tufts Vickies Vermin 25 10 25 0 0 0 5 0 0 16 0 150 78 5521 225
Brian Getson Pakalolo Bruddahs 35 10 22 0 0 4 2 0 0 18 0 150 59 6857 312
Dean Matson Pakalolo Bruddahs 30 10 25 0 0 2 2 0 0 28 2 154 154 6867 272
Kent Hinds Pakalolo Bruddahs 45 10 26 0 0 7 9 0 0 30 1 151 120 10027 387
Merle Clayton Pakalolo Bruddahs 35 8 23 0 0 3 4 0 0 25 0 150 95 7662 335
Joe Vano Pakalolo Bruddahs 25 8 23 0 0 2 0 0 0 17 0 140 118 5537 246
Kerry Kemp Vickies Vermin 25 8 24 0 0 0 0 0 0 19 0 135 65 5485 225
Cliff Peterson Swat Again 40 7 23 0 0 1 2 0 0 29 0 150 70 8561 378
Sprite Little Vickies Vermin 45 6 21 0 0 0 5 0 0 23 0 150 72 9042 432
Brian Cheshire Lounge Lizards 40 6 23 0 0 0 1 0 0 25 0 150 90 8214 364
Jeff Goode Vickies Vermin 40 4 21 0 0 0 2 0 1 17 2 180 58 7961 378
Bobby Barton Lounge Lizards 30 4 20 0 0 0 1 0 0 10 0 150 89 5688 285
Bryan Hutto Lounge Lizards 5 3 20 0 0 0 1 0 0 1 0 150 37 1100 54
Brad Thomas Lounge Lizards 10 2 20 0 0 0 0 0 0 5 0 123 50 2131 104
Karolyn Garlock Swat Again 5 0 17 0 0 0 0 0 0 0 0 0 0 863 51

 

Lounge Lizards Pakalolo Bruddahs Swat Again Vickie's Vermin