A & M AMUSEMENT

Augusta, Georgia

 

Home
Up
AboutUs
DartLeagues
GoldenTeeGolf
SilverStrikeBowling
Tournamaxx
Links
Redemption

 

501 - Summer 2007

 

Team Standings                              
Team Games Wins                          
Division: A                              
Vickies Villains 104 60                          
Just 4 Fun 104 55                          
Alley Katz 104 53                          
Legionnaires 104 49                          
Carolyns Kids 104 43                          
                             
All X01 games, sorted by Wins:                            
Player Team Gam Win PPD 5RO 6RO HAT 3BD LTN HTN T80 HOut HsT TDts TPts
Charlie Lafortuna Vickies Villains 56 23 23 1 7 9 0 42 0 0 111 150 576 13209
Jimmy Crawford Vickies Villains 56 19 22 1 8 7 0 37 0 0 113 150 567 12743
Bill Rice Legionnaires 56 18 25 1 4 11 0 48 0 0 108 150 586 14412
Paul Eubanks Just 4 Fun 49 17 19 2 2 2 0 22 0 0 80 150 533 10184
Heath Bickford Just 4 Fun 49 15 22 1 4 4 0 40 0 0 94 150 510 11459
Deborah Beckum Carolyns Kids 56 13 15 0 4 0 0 6 0 0 66 116 642 9362
Alan Appleby Alley Katz 49 13 19 0 0 1 0 18 0 0 103 150 564 10565
RJ Mowell Vickies Villains 56 12 20 0 6 5 0 26 0 0 90 150 607 11870
Patrick Fry Carolyns Kids 42 11 16 0 1 0 0 12 0 0 93 140 504 8108
Michael Dewey Legionnaires 49 11 18 0 0 1 1 10 1 0 80 162 563 10249
Danny Bickford Just 4 Fun 42 10 16 0 2 0 0 7 0 0 74 135 482 7842
James Overstreet Legionnaires 56 10 18 1 5 2 0 22 0 0 120 150 619 11338
Bryan Birmingham Alley Katz 21 10 24 2 1 2 0 22 0 0 127 150 221 5221
Tammy Nordahl Carolyns Kids 56 9 13 0 2 0 0 6 1 0 35 158 668 8887
Keith Bussey Alley Katz 49 9 16 1 0 0 0 12 0 0 35 117 578 9149
Gabe Sansom Alley Katz 21 8 18 0 0 0 0 7 0 0 72 118 237 4364
Mo Barnett Legionnaires 42 8 15 0 1 0 0 5 0 0 122 122 493 7350
Donna Chance Carolyns Kids 28 7 13 0 0 0 0 3 0 0 103 119 329 4178
Henry Bordeaux Just 4 Fun 56 6 14 0 1 0 0 6 0 0 46 131 652 8985
Kelly Young Vickies Villains 56 6 15 0 3 0 0 7 0 0 83 112 616 9198
Jenny Bussey Alley Katz 56 5 14 1 1 0 0 4 0 0 55 146 650 9011
Ken Newbegin Just 4 Fun 21 5 26 1 2 5 0 18 0 0 117 150 201 5162
Tim Tufts Alley Katz 7 3 29 1 0 4 0 6 0 0 85 150 65 1883
Bill Davis Alley Katz 14 3 17 1 0 0 0 7 0 0 34 133 162 2819
Maria Kent Carolyns Kids 28 2 12 0 0 0 0 0 0 0 74 0 317 3869
James D Alley Katz 7 2 15 0 0 0 0 2 0 0 28 121 80 1238
Greg Cotch Just 4 Fun 7 2 23 0 1 2 0 2 0 0 125 150 73 1659
Kenny Mixon Carolyns Kids 14 1 18 0 1 1 0 9 0 0 38 150 185 3414
Denise Morgan Legionnaires 7 1 18 0 0 0 0 3 0 0 65 115 75 1324
Paul Wellman Legionnaires 14 1 16 0 0 0 0 4 0 0 4 114 144 2361

 

Alley Katz Carolyn's Kids Just 4 Fun Legionnaires Vickie's Villains