A & M AMUSEMENT

Augusta, Georgia

 

Home
Up
AboutUs
DartLeagues
GoldenTeeGolf
SilverStrikeBowling
Tournamaxx
Links
Redemption

 

Cricket A - Summer 2007

 

Team Standings                                
Team Games Wins                            
Division: A                                
The Corporation 104 73                            
Date Night 104 57                            
Plethora Of Marks 104 54                            
As The Worm Turns 104 51                            
Got Beer 104 25                            
                               
Cricket / 200 games, sorted by Wins:                              
Player Team Gam Win AST MPR 5M 6M 7M 8M 9M HAT WHS 5RO 6RO TtlMrks TtlDrts
David Schuyler Date Night 56 28 6 4 45 19 28 2 6 13 1 0 0 1108 828
Dean Matson The Corporation 56 23 13 2.9 24 13 11 0 3 6 0 0 0 879 925
Brian Getson The Corporation 56 18 20 2.5 20 5 5 0 2 2 0 0 0 784 935
Brian Cheshire The Corporation 63 18 20 2.6 36 14 5 1 0 1 0 1 0 904 1034
Kyle Amerman Plethora Of Marks 56 16 12 2.1 14 6 3 0 0 2 0 0 0 700 1009
Tracy Ferris As The Worm Turns 56 14 13 3.1 30 17 13 0 1 0 1 0 2 910 896
Kent Hinds The Corporation 56 14 23 3 28 8 16 0 1 3 0 1 0 852 865
Todd Rooney Plethora Of Marks 35 13 4 2.9 19 12 4 0 1 3 0 0 0 595 618
Heath Bickford Got Beer 42 12 3 2.4 11 9 3 0 0 2 0 0 0 592 737
Korlee Adams As The Worm Turns 56 11 12 2.9 33 11 14 0 0 2 0 0 1 896 923
Mike Prescott As The Worm Turns 49 11 11 2.2 14 12 2 0 1 4 0 0 1 634 864
Bill Dabney Date Night 42 10 8 2.1 16 4 0 0 0 1 0 0 1 492 716
Dann Standard Plethora Of Marks 49 10 14 2.3 14 4 6 1 0 0 0 1 0 626 815
Amanda Schuyler Date Night 56 10 19 2.2 21 5 5 0 0 2 0 0 1 704 949
Bryan Hutto As The Worm Turns 42 9 13 3.1 21 15 8 1 2 1 0 0 0 709 680
Dino Jay Plethora Of Marks 56 7 17 2.4 18 9 9 0 0 1 0 1 0 729 931
James Overstreet Got Beer 56 5 7 2.2 17 7 5 0 0 1 0 0 1 714 956
Aaron Mills Plethora Of Marks 14 4 5 2.5 11 2 0 0 0 0 0 0 0 194 231
Ken Newbegin Got Beer 42 4 4 2.4 9 4 4 0 0 1 0 0 0 550 700
Mary Dabney Date Night 42 4 16 1.6 6 1 0 0 0 0 0 0 0 406 760
Jacob Jeffcoat Plethora Of Marks 14 4 2 2.9 3 3 4 1 0 1 0 0 0 206 216
Cliff Whitley As The Worm Turns 14 3 2 2.8 6 2 2 0 1 1 0 0 0 213 230
Robin Amerman Got Beer 56 3 7 1.6 13 4 0 0 0 0 0 0 0 515 986
Kelly Tripp As The Worm Turns 7 3 0 2 1 0 0 0 0 0 0 0 0 74 111
James Bond Plethora Of Marks 7 2 2 3.3 5 1 1 0 1 0 0 0 0 116 105
Mel Wetmore Got Beer 7 1 2 2.7 0 2 1 0 0 0 0 0 1 112 124
Glenn Daniel Got Beer 14 0 1 1.8 3 1 0 0 0 0 0 0 0 149 252
Michael Ash Got Beer 7 0 1 1.3 1 0 0 0 0 0 0 0 0 61 141

 

As The Worm Turns Date Night Got Beer Plethora of Marks The Corporation