A & M AMUSEMENT

Augusta, Georgia

 

Home
Up
AboutUs
DartLeagues
GoldenTeeGolf
SilverStrikeBowling
Tournamaxx
Links
Redemption

 

Cricket B - Summer 2007

 

Team Standings                            
Team Games Wins                        
Division: B                            
Diet Coke Of Evil 130 78                        
Point Hoars 130 74                        
Pit Crew 130 69                        
Surrey Slingers 130 60                        
Guppies 130 56                        
Kiss My Bass 130 53                        
                           
Cricket / 200 games, sorted by Wins:                          
Player Team Gam Win AST MPR 5M 6M 7M 8M 9M HAT 6RO TtlMrks TtlDrts
Ricky Chanin Point Hoars 63 27 9 2.3 23 8 4 0 1 4 1 943 1240
Andy French Kiss My Bass 63 27 8 2.2 25 9 7 0 0 0 0 1024 1432
Marty Bruce Diet Coke Of Evil 70 26 12 2.3 25 7 4 0 0 1 2 1032 1345
Kerry Kemp Pit Crew 42 23 7 2.7 17 10 7 0 1 4 0 730 814
Paul Eubanks Guppies 70 22 10 1.9 24 8 7 0 0 0 0 1037 1619
Rhett Coxwell Surrey Slingers 42 19 8 2.3 16 3 8 1 0 2 0 714 948
Wes Hutto Diet Coke Of Evil 49 19 13 2.1 12 8 2 0 0 1 2 677 953
Sidney Lamb Kiss My Bass 70 17 11 1.7 21 7 4 1 0 0 0 912 1608
Phil Arnold Pit Crew 63 15 14 1.5 11 9 0 0 0 1 0 750 1479
Linda Eubanks Guppies 70 12 15 1.5 14 4 3 0 0 0 0 849 1738
Bobbie Barbadora Guppies 63 12 11 1.4 11 4 1 0 0 0 0 698 1551
Karen Patton Diet Coke Of Evil 63 10 19 1.5 11 0 4 0 0 0 2 663 1336
Dennis Hill Point Hoars 56 10 14 1.7 10 4 1 0 0 0 1 521 947
Ryan Ford Point Hoars 28 9 8 2.7 15 5 5 1 0 0 0 451 508
Terri Casteel Guppies 63 8 15 1.2 5 0 1 0 0 0 0 615 1506
Vinnie Dagostino Surrey Slingers 21 8 3 1.5 1 5 0 0 0 0 0 269 549
Bruce Glover Surrey Slingers 28 7 3 1.7 1 3 1 0 0 0 0 322 580
Kyle Hinds Point Hoars 42 7 7 1.6 6 2 0 0 0 0 0 413 776
Nate Nusz Surrey Slingers 42 7 11 1.3 3 5 0 0 0 0 0 446 1018
Bobbi Claxton Diet Coke Of Evil 70 7 23 1.3 8 3 0 1 0 0 2 666 1492
Sprite Little Pit Crew 14 7 1 2.3 7 1 1 0 0 1 0 269 354
Tim Newsome Surrey Slingers 56 7 18 1.5 9 5 0 0 0 0 0 625 1276
Brandi Adams Kiss My Bass 63 6 10 1.1 7 2 1 0 0 0 0 536 1502
Lisa Jones Pit Crew 35 6 10 1.4 8 3 1 0 0 0 0 408 852
Chris Platt Point Hoars 35 5 12 1.7 10 3 0 0 0 0 0 456 802
Josie Dixon Pit Crew 42 5 14 1.5 5 4 0 0 1 0 0 466 925
Dana Doolitle Point Hoars 35 5 11 1.6 4 2 1 0 0 0 0 378 709
Kirk Weidman Diet Coke Of Evil 14 5 1 1.5 1 1 1 0 0 0 0 171 334
Kay Arnold Pit Crew 56 4 19 1.3 8 0 0 0 0 0 0 566 1341
Paula Hernandez Pit Crew 7 3 0 1.3 1 0 0 0 0 0 0 84 198
Greg  Pit Crew 7 3 1 1.6 1 0 1 0 0 0 0 93 171
David Adams Kiss My Bass 70 3 23 1.3 14 2 1 0 0 0 0 703 1659
Ken McGee Surrey Slingers 14 2 2 1.4 2 0 0 0 0 0 0 139 297
Matthew Benthal Pit Crew 7 2 1 2.1 2 1 1 0 0 0 0 84 120
David Vaughn Surrey Slingers 28 2 7 1 4 1 0 0 0 0 0 280 810
Chris Boyd Surrey Slingers 7 1 1 1.8 0 0 1 0 0 1 0 91 153
Jesse Love Point Hoars 7 1 3 1.3 1 0 0 0 0 0 0 77 181
Kelly Benthal Pit Crew 7 1 2 1.9 2 0 0 0 0 0 0 87 141
Julie Mayson Guppies 7 1 2 1.2 2 0 0 0 0 0 0 81 200
Bill Davis Substitutes 7 0 3 2.4 3 0 1 0 0 0 0 73 91
Karen Church Guppies 7 0 2 1.4 0 2 0 0 0 0 0 112 243
Merle Clayton The Corporation 7 0 2 2.9 1 0 2 0 0 0 0 97 102
Britt Whitley Substitutes 7 0 0 3.1 2 4 0 0 0 0 0 72 70
Nancy Pruitt Kiss My Bass 7 0 1 1.3 2 0 0 0 0 0 0 76 183
Jason Enelow Surrey Slingers 7 0 2 1.7 3 0 0 0 0 0 0 74 132
Debbie Adams Kiss My Bass 7 0 0 1.2 0 0 0 0 0 0 0 68 165

 

Diet Coke of Evil Guppies Kiss My Bass Pit Crew Point Hoars Surrey Slingers