A & M AMUSEMENT

Augusta, Georgia

 

Home
Up
AboutUs
DartLeagues
GoldenTeeGolf
SilverStrikeBowling
Tournamaxx
Links
Redemption

 

 

 
Couples - Spring 2008
     

 

 

 

 

 
Budweiser Couples
Fall 2008
Final Stats
 

 

 
League Champs
Goode Vibrations
(Lisa Jones & Jeff Goode)
Most Wins
Daniel Mitchell (49)
   
Lady MVP
Lisa Jones (32 Wins & 14 Assists)
Highest MPR & PPD
Dino Jay (2.71 & 25.16)
   
Most Assists
Tami Jay (18 Assists)
 

 

 
Team Standings, sorted by Wins        
                             
Division: A                                  
Goode Vibrations 132 80                              
Tenacious Duo 132 75                              
Hairless 132 70                              
Quarters Palace 132 65                              
Wet Teez Shirts 132 62                              
Killer Bs 132 62                              
Bulldogs 132 59                              
Dont Ask 132 55                              
All Cricket games, sorted by Wins:        
 
Daniel Mitchell Bulldogs 48 26 1 2.17 21 3 9 0 1 2 0 0 0 1290 934  
Dino Jay Tenacious Duo 44 25 5 2.71 18 10 8 0 0 6 0 0 1 889 803  
Heath Bickford Hairless 48 19 5 2.04 18 9 4 0 0 1 0 0 0 1154 786  
Jeff Goode Goode Vibrations 48 18 9 2.14 19 10 2 0 0 1 0 0 0 1153 824  
Robert Cato Quarters Palace 48 17 8 2.02 13 6 4 0 1 1 0 0 0 1135 765  
Henry Bordeaux Killer Bs 48 16 3 1.74 9 3 1 1 0 0 0 0 1 1161 673  
Lisa Jones Goode Vibrations 48 16 14 1.84 17 7 2 1 0 0 0 0 0 1255 769  
Tommy Phelan Wet Teez Shirts 48 15 3 1.67 11 5 0 0 1 0 0 0 1 1158 643  
Dayna Cato Quarters Palace 48 15 11 1.39 10 4 0 0 0 1 0 0 0 1586 736  
Paul Wellman Dont Ask 48 13 6 2.03 14 9 2 0 1 1 0 0 0 1246 842  
Paula Wellman Dont Ask 48 12 8 1.33 14 2 0 0 0 0 0 0 0 1596 710  
Tami Jay Tenacious Duo 48 11 18 1.45 10 2 2 0 0 1 0 0 0 1324 640  
Leslie Blair Hairless 48 11 13 1.3 6 4 2 0 0 0 0 0 0 1535 667  
Nikki Goucher Wet Teez Shirts 48 10 10 1.22 5 3 0 0 0 0 0 0 1 1531 621  
Mary Bordeaux Killer Bs 48 10 11 1.12 6 3 0 0 0 0 0 0 0 1475 552  
Kelly Young Bulldogs 48 5 17 1.04 5 1 2 0 0 0 0 0 0 1648 572  
David Schuyler Tenacious Duo 4 1 2 4.04 3 3 1 0 0 0 0 0 0 52 70  
All X01 games, sorted by Wins:        
Jeff Goode Goode Vibrations 60 30 20.46 0 0 0 3 7 0 0 42 0 150 119 886 18129
Heath Bickford Hairless 60 24 18.74 0 0 1 1 6 0 0 46 0 150 100 967 18120
Tommy Phelan Wet Teez Shirts 60 24 15.53 0 0 0 2 2 0 0 23 0 150 100 1016 15779
Henry Bordeaux Killer Bs 60 24 15.82 0 0 0 2 1 0 0 17 0 150 73 953 15075
Robert Cato Quarters Palace 60 23 18.99 0 0 0 1 1 0 1 25 1 180 101 933 17721
Daniel Mitchell Bulldogs 60 23 19.73 0 0 0 2 8 0 0 39 0 150 142 910 17955
Dino Jay Tenacious Duo 55 23 25.16 0 0 1 5 16 0 1 52 1 180 138 734 18466
Paul Wellman Dont Ask 60 20 19.33 0 0 0 1 4 0 0 43 0 150 74 919 17764
Leslie Blair Hairless 60 16 13.74 0 0 0 0 0 0 0 15 1 174 66 1141 15681
Lisa Jones Goode Vibrations 60 16 16.84 0 0 0 1 1 0 0 29 0 150 101 1067 17971
Nikki Goucher Wet Teez Shirts 60 13 13.01 0 0 0 1 0 0 0 5 0 113 65 1192 15511
Mary Bordeaux Killer Bs 60 12 13.04 0 0 0 1 1 0 0 10 0 150 38 1134 14786
Tami Jay Tenacious Duo 60 12 15.07 0 0 0 4 1 0 0 13 0 150 80 1021 15382
Paula Wellman Dont Ask 60 10 15.26 0 0 0 0 3 0 0 12 0 150 90 1114 17005
Dayna Cato Quarters Palace 60 10 15.88 0 0 0 1 0 0 0 22 0 140 50 1082 17179
Kelly Young Bulldogs 60 5 13.51 0 0 0 1 0 0 0 12 0 128 23 1082 14614
David Schuyler Tenacious Duo 5 3 31.26 0 0 0 2 1 0 0 9 1 160 93 58 1813

 

 

 

 
                 
         
  Bulldogs   Don't Ask   Goode Vibrations   Hairless  
                 
         
  Killer B's   Quarters Palace   Tenacious Duo   Wet Teez Shirts