A & M AMUSEMENT

Augusta, Georgia

 

Home
Up
AboutUs
DartLeagues
GoldenTeeGolf
SilverStrikeBowling
Tournamaxx
Links
Redemption

 

 

 
Couples - Spring 2009
 
Team Standings, sorted by Wins
Division: A    
3 In A Bed 154 103
Skadoosh 154 92
Goode Vibrations 154 80
Daddy Rabbit 154 76
Quarters Palace 154 72
Hairless 154 71
Killer Bs 154 70
Tripp This 154 69
Ice Ice Baby 154 60
 
 
All Cricket games, sorted by Wins:
Player Team Gam Win AST MPR 5M 6M 7M 8M 9M HAT WHS 12DO 5RO 6RO TtlDrts TtlMrks
Lee Blair Skadoosh 56 33 6 3.51 47 25 20 0 4 3 1 0 0 1 1012 1184
Todd Rooney 3 In A Bed 52 32 6 3.19 36 9 15 0 7 9 1 1 0 0 1016 1082
Jeff Goode Goode Vibrations 56 28 3 2.24 16 5 4 0 0 3 0 0 0 0 1245 928
Paul Eubanks Daddy Rabbit 56 25 5 2.31 27 13 9 0 0 2 1 0 0 1 1206 930
Heath Bickford Hairless 56 17 5 2.13 22 14 4 0 1 2 0 0 0 0 1247 886
Bob Ocull Ice Ice Baby 48 16 4 1.92 12 4 0 1 0 1 0 0 0 0 1053 673
Robert Cato Quarters Palace 56 16 5 2.01 17 2 3 0 1 2 0 0 0 0 1208 809
Suzann Mischel 3 In A Bed 56 16 22 1.53 17 2 1 0 0 1 0 0 0 0 1589 808
Bobbi Claxton Skadoosh 56 14 24 1.43 9 7 0 1 0 0 0 0 0 1 1488 707
Lisa Jones Goode Vibrations 56 12 22 1.7 15 4 4 0 0 1 0 0 0 0 1550 878
Leslie Blair Hairless 56 12 12 1.28 10 0 0 0 0 1 0 0 0 0 1576 675
Henry Bordeaux Killer Bs 48 12 3 1.86 11 3 3 0 0 1 0 0 1 0 1018 631
Karolyn Garlock Ice Ice Baby 52 12 12 1.47 10 5 1 0 0 0 0 0 0 0 1508 740
Dayna Cato Quarters Palace 56 10 9 1.6 13 3 1 0 0 0 0 0 0 1 1367 731
Linda Eubanks Daddy Rabbit 56 10 18 1.38 7 5 0 0 1 0 0 0 0 1 1653 763
Tommy Phelan Tripp This 36 9 3 1.78 18 0 1 0 1 1 0 0 0 0 824 490
Nikki Goucher Tripp This 36 9 7 1.29 5 2 0 0 0 0 0 0 0 0 1152 495
Mary Bordeaux Killer Bs 40 5 4 1.1 3 2 1 0 0 0 0 0 0 0 1087 399
 
 
All Sub Cricket games, sorted by Wins:
Player Team Gam Win AST MPR 5M 6M 7M 8M 9M HAT WHS 12DO 5RO 6RO TtlDrts TtlMrks
Mat Chrisman Tripp This 20 11 2 2.82 13 6 3 0 0 1 0 0 1 0 394 370
Saran Key Tripp This 16 5 6 2.02 2 2 2 0 0 0 0 0 1 0 371 250
David Schuyler 3 In A Bed 4 2 0 3.9 3 0 2 0 1 1 0 0 0 0 60 78
Daniel Mitchell Killer Bs 4 2 0 2.17 3 1 0 0 0 0 0 0 0 0 94 68
Robert Koch Ice Ice Baby 4 2 1 2.4 2 1 1 0 0 0 0 0 0 0 85 68
Kelly Young Killer Bs 8 0 4 1.19 1 0 0 0 0 0 0 0 0 0 192 76
Terri Casteel Killer Bs 4 0 1 1.03 0 0 0 0 0 0 0 0 0 0 111 38
Tiffany Chrisman Tripp This 4 0 2 1.47 1 0 0 0 0 0 0 0 0 0 120 59
 
 
All X01 games, sorted by Wins:
Player Team Gam Win PPD 9DO 4RO 5RO 6RO HAT 3BD T80 LTN HTN HstT HstO TtlDrts TtlPts
Lee Blair Skadoosh 70 34 31.65 0 1 2 11 43 0 0 92 1 158 158 794 25133
Todd Rooney 3 In A Bed 65 31 30.13 0 1 4 11 34 0 0 96 0 150 150 783 23595
Jeff Goode Goode Vibrations 70 29 20.22 0 0 0 4 3 0 1 53 1 180 140 978 19774
Paul Eubanks Daddy Rabbit 70 28 20.4 0 2 3 5 7 0 0 48 0 150 119 975 19889
Heath Bickford Hairless 70 28 19.61 0 0 0 1 6 0 0 50 0 150 100 1032 20240
Henry Bordeaux Killer Bs 60 27 17.93 0 0 0 4 5 0 0 41 0 150 148 874 15670
Robert Cato Quarters Palace 70 23 18.31 0 0 2 4 1 0 0 31 0 150 134 1000 18311
Dayna Cato Quarters Palace 70 23 14.82 0 0 1 2 1 0 0 20 0 150 62 1251 18535
Suzann Mischel 3 In A Bed 70 18 14.57 0 0 2 9 0 0 0 9 1 165 113 1136 16549
Tommy Phelan Tripp This 45 15 15.6 0 0 1 3 1 0 0 16 1 156 105 653 10185
Leslie Blair Hairless 70 14 14.54 0 0 0 1 1 0 0 16 0 150 33 1228 17857
Bob Ocull Ice Ice Baby 60 14 18.64 0 0 0 3 3 0 0 35 0 150 116 877 16347
Karolyn Garlock Ice Ice Baby 65 13 15.53 0 0 0 2 1 0 0 22 0 150 74 1119 17379
Linda Eubanks Daddy Rabbit 70 13 15.26 0 0 1 5 0 0 0 21 0 126 82 1212 18497
Bobbi Claxton Skadoosh 70 11 14.91 0 0 1 6 0 0 0 12 1 162 73 1074 16009
Lisa Jones Goode Vibrations 70 11 16.61 0 0 0 4 3 0 0 24 1 164 102 1155 19186
Mary Bordeaux Killer Bs 50 11 12.6 0 0 0 3 0 0 0 3 0 119 59 861 10845
Nikki Goucher Tripp This 45 9 13.77 0 0 1 2 0 0 0 7 0 118 65 782 10772
 
 
All Sub X01 games, sorted by Wins:
Player Team Gam Win PPD 9DO 4RO 5RO 6RO HAT 3BD T80 LTN HTN HstT HstO TtlDrts TtlPts
Mat Chrisman Tripp This 25 6 24.16 0 0 0 1 4 0 0 25 0 150 69 314 7587
Saran Key Tripp This 20 5 17.96 0 0 0 1 1 0 0 8 0 150 95 298 5353
David Schuyler 3 In A Bed 5 4 34.81 0 0 1 3 1 0 0 10 1 160 119 54 1880
Kelly Young Killer Bs 10 3 12.51 0 0 0 0 0 0 0 1 0 120 38 186 2326
Terri Casteel Killer Bs 5 1 15.35 0 0 0 0 0 0 0 1 0 104 67 80 1228
Daniel Mitchell Killer Bs 5 1 15.68 0 0 0 0 0 0 0 1 0 140 87 84 1317
Tiffany Chrisman Tripp This 5 0 11.19 0 0 0 0 0 0 0 0 0 0 0 90 1007
Robert Koch Ice Ice Baby 5 0 16.94 0 0 0 0 0 0 0 0 0 0 0 72 1220