A & M AMUSEMENT

Augusta, Georgia

 

Home
Up
AboutUs
DartLeagues
GoldenTeeGolf
SilverStrikeBowling
Tournamaxx
Links
Redemption

 

 

 

Spring 2009 501 - Final

 
League Champions
Just 4 Fun
 

 
(Paul Eubanks, Henry Bordeaux,
Heath Bickford, Larry Young)
Most Wins
PJ Perry (42)
   
Lady MVP
Dianna Tanner (34 Wins)
Highest PPD
Charlie Lafortuna (22.76)
 
 
Team Standings, sorted by Wins
Division: A    
Just 4 Fun 182 106
Darling Nikki 182 105
Dooter Lites 182 101
Carolyns Celebrities 182 99
Carolyns Kids 182 91
Kut Throat Katz 182 90
Fun 4 182 89
Gonna Git Cha 182 82
Mixed Nutz 182 56
 
 
All X01 games, sorted by Wins:
Player Team Gam Win PPD HAT 3BD T80 LTN HTN HstT HstO 4RO 5RO 6RO TtlDts TtlPts
PJ Perry Darling Nikki 98 42 20.89 10 0 0 66 0 150 108 0 0 3 1128 23559
Henry Bordeaux Just 4 Fun 98 37 19.46 1 0 0 34 2 157 90 0 0 6 1068 20782
Dianna Tanner Dooter Lites 91 34 22.09 10 0 0 58 0 150 120 0 1 3 983 21717
Charlie Lafortuna Carolyns Celebrities 98 33 22.76 11 0 0 70 0 150 141 0 3 3 1051 23922
Daniel Mitchell Carolyns Celebrities 98 29 20.9 1 0 1 62 1 180 130 0 2 3 1072 22403
Tommy Phelan Fun 4 98 27 17.26 2 0 1 29 1 180 72 0 0 2 1195 20631
Ronnie Baurs Carolyns Kids 91 27 16.04 5 0 0 30 0 150 89 0 1 1 1179 18915
Adam Harden Darling Nikki 98 27 16.66 3 0 0 39 0 150 126 0 1 1 1228 20457
Keith Bussey Kut Throat Katz 91 26 19.77 5 0 0 52 0 150 101 0 0 5 1082 21396
Pat McCorkle Gonna Git Cha 98 26 13.26 0 0 0 11 1 151 68 0 1 1 1294 17160
Rick Perry Carolyns Kids 63 25 18 3 0 0 33 0 150 101 0 0 1 804 14471
Bobby Brizius Dooter Lites 84 25 19.52 5 0 0 40 0 150 89 0 1 2 938 18313
Larry Young Just 4 Fun 91 24 18.63 1 0 0 38 1 174 174 0 0 6 995 18540
Tammy Teel Mixed Nutz 91 24 14.05 0 0 0 13 0 124 71 0 0 2 1204 16911
Paul Eubanks Just 4 Fun 98 23 20.93 14 0 0 42 0 150 100 0 0 5 1052 22021
Donna Chance Gonna Git Cha 98 23 15.07 1 0 0 21 0 150 84 0 1 3 1276 19235
Alan Appleby Kut Throat Katz 77 22 18.41 2 0 0 32 0 150 94 0 0 2 902 16608
Evan Kelly Kut Throat Katz 98 22 15.9 1 0 0 22 0 150 124 0 0 3 1199 19070
Patrick Fry Carolyns Celebrities 84 21 17.62 3 0 0 28 0 150 116 0 1 0 936 16489
Buddy Milam Fun 4 98 20 15.58 0 0 0 21 0 118 83 0 0 5 1180 18386
Heath Bickford Just 4 Fun 84 20 21.99 5 0 0 53 0 150 98 0 0 6 851 18710
Lynn Saunders Fun 4 84 20 16.31 1 0 0 22 0 150 115 0 0 0 1075 17536
Bob Caruso Dooter Lites 98 19 18.13 1 0 0 43 0 150 73 0 1 2 1071 19415
Shay Cover Kut Throat Katz 98 18 14.34 0 0 0 10 0 133 57 0 0 2 1224 17548
Shirley Woodward Gonna Git Cha 98 18 13.46 0 0 0 16 0 129 82 0 1 2 1306 17584
John Walker Darling Nikki 91 18 14.92 1 0 0 15 0 150 71 0 0 1 1154 17218
Maria Kent Carolyns Kids 84 16 13.43 1 0 0 7 0 150 83 0 0 3 1093 14681
Rodger Woodward Gonna Git Cha 98 15 13.18 0 0 0 14 0 137 62 0 1 2 1269 16721
Linda Eubanks Fun 4 91 14 14.8 0 0 0 18 0 123 90 0 0 2 1158 17138
David Appleton Mixed Nutz 98 14 13.11 0 0 0 15 0 125 80 0 1 0 1276 16734
Kelly Young Carolyns Celebrities 98 13 13.63 0 0 0 7 1 158 62 0 0 0 1188 16191
Tammy Nordahl Carolyns Kids 63 9 13.06 1 0 0 7 0 150 65 0 0 0 826 10790
Bengy DeWitt Mixed Nutz 98 9 14.62 0 0 0 16 0 121 70 0 1 2 1208 17664
Nikki Goucher Darling Nikki 63 9 14.33 0 0 0 7 0 125 84 0 0 1 776 11120
Janice DeWitt Mixed Nutz 98 7 12.53 0 0 0 10 0 131 51 0 0 0 1248 15640
Barbara Brizius Dooter Lites 77 7 13.6 0 0 0 3 0 140 43 0 1 0 923 12555
 
 
All Sub X01 games, sorted by Wins:
Player Team Gam Win PPD HAT 3BD T80 LTN HTN HstT HstO 4RO 5RO 6RO TtlDts TtlPts
Jon Tanner Dooter Lites 35 14 22.83 5 0 0 20 0 150 86 0 1 1 383 8745
Art Schognke Carolyns Kids 42 9 15.88 0 0 0 14 0 140 67 0 1 1 534 8479
Cliff Hall Darling Nikki 35 8 16.6 1 0 0 4 0 150 54 0 1 2 431 7154
Mitch McCoy Fun 4 14 6 18.42 0 0 0 4 0 120 90 0 0 1 147 2708
Libby Armstrong Carolyns Celebrities 14 3 14.88 1 0 0 1 0 150 18 0 0 0 166 2470
Jennifer Wehn Carolyns Kids 28 3 13.69 0 0 0 3 0 120 66 0 0 0 366 5011
Greg Johnson Fun 4 7 2 15.28 0 0 0 1 0 102 65 0 0 0 83 1268
Jenny Bussey Kut Throat Katz 21 2 13.92 0 0 0 2 0 115 39 0 0 0 259 3606
Danny Bickford Just 4 Fun 21 2 17.63 1 0 0 6 0 150 82 0 0 1 217 3826
Mike Dewey Mixed Nutz 7 2 16.34 0 0 0 2 0 132 31 0 0 0 87 1422
Ron Van Ornum Dooter Lites 7 2 16.69 0 0 1 2 1 180 36 0 1 0 83 1385
Ruth Perez Carolyns Kids 7 1 15.66 0 0 0 0 0 0 33 0 0 0 88 1378
Sabrina Bowers Carolyns Kids 7 1 11.63 0 0 0 0 0 0 11 0 0 0 87 1012
JAMES  Darling Nikki 7 1 14.79 0 0 0 1 0 108 78 0 0 0 92 1361
Carol Jackson Carolyns Kids 7 0 13.1 0 0 0 1 0 122 0 0 0 0 103 1349
Terri Casteel Kut Throat Katz 7 0 15.63 0 0 0 0 0 0 0 0 0 0 71 1110
 

 

 
                     
   

Carolyn's Celebrities
 

Carolyn's Kids
 

Darling Nikki
 

Fun 4
   
                     
   

Gonna Git Cha
 

Dooter Lites
 

Kut Throat Katz
 

Mixed Nutz