A & M AMUSEMENT

Augusta, Georgia

 

Home
Up
AboutUs
DartLeagues
GoldenTeeGolf
SilverStrikeBowling
Tournamaxx
Links
Redemption

 

 

 

3Pro - Spring 2009 Final

 
League Champions
Ass Cracks
(Cliff Whitley, Lee Blair, Britt Whitley)
Most Wins
Pete Schaumann (42)
   
Highest PPD
David Schuyler (34.75)
Highest MPR
David Schuyler (4.34)
   
Most Assists
Cliff Whitley & Mike Prescott (20)
 
 
Team Standings, sorted by Wins:
Division: A    
Ass Cracks 180 123
PlethoraOfTenacious 180 113
The Krunx 180 66
Wild Turkey 180 58
 
 
All Cricket games, sorted by Wins:
Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS 5RO TtlMks TtlDts
Cliff Whitley Ass Cracks 60 22 20 2.9 23 15 7 1 3 5 0 0 942 973
Lee Blair Ass Cracks 45 21 14 3.44 26 16 7 0 1 4 0 1 697 608
Kent Hinds PlethoraOfTenacious 60 20 19 2.67 26 15 10 0 0 0 0 0 863 968
David Schuyler PlethoraOfTenacious 35 19 9 4.34 20 12 21 0 5 3 2 3 631 436
Pete Schaumann The Krunx 60 18 9 3.55 46 17 19 2 3 6 2 1 1056 892
Britt Whitley Ass Cracks 45 14 19 3.18 23 12 6 0 1 2 2 2 673 634
Jay Jacobs Wild Turkey 55 13 6 2.39 22 6 2 2 1 2 0 0 767 961
Derrick Redd Wild Turkey 55 11 9 2.09 19 5 4 0 1 3 0 0 737 1059
Mike Prescott PlethoraOfTenacious 55 11 20 2.16 14 8 9 0 0 2 0 0 652 906
Chad Hughey The Krunx 50 9 6 2.15 10 6 4 0 1 0 1 0 655 912
Scott Ballard Wild Turkey 55 6 4 2.04 14 3 3 0 0 2 0 0 592 871
Joel Mealing The Krunx 60 0 12 1.49 5 0 1 0 0 0 0 0 504 1012
All Sub Cricket games, sorted by Wins:
Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS 5RO TtlMks TtlDts
Tim Tufts Ass Cracks 15 5 4 3.06 9 5 1 0 0 2 0 0 218 214
John Warren Ass Cracks 15 5 4 2.23 5 3 1 0 0 0 0 0 209 281
Korlee Adams PlethoraOfTenacious 10 4 5 2.49 5 2 1 0 0 1 0 0 148 178
Joe Vano PlethoraOfTenacious 10 4 2 3 7 3 0 0 1 1 0 0 155 155
Amanda Schuyler PlethoraOfTenacious 5 2 2 1.82 1 1 0 0 0 0 0 0 54 89
Brian Cheshire Ass Cracks 5 2 1 1.92 1 1 0 0 0 0 0 0 68 106
Jeff Byrd The Krunx 5 2 1 1.88 0 0 0 0 0 0 0 0 50 80
Michael Ash PlethoraOfTenacious 5 2 0 1.94 2 0 0 0 0 0 0 0 77 119
Jay Thacker Wild Turkey 5 1 2 2.49 4 0 0 0 0 0 0 0 83 100
Ryan Dukes Wild Turkey 10 1 0 1.85 1 0 0 0 0 1 0 0 120 195
 
 
All X01 games, sorted by Wins:
Player Team Gam Win PPD HAT 3BD T80 LTN HTN HstT HstO 4RO 5RO TtlDts TtlPts
Pete Schaumann The Krunx 60 24 28.78 12 0 0 66 0 150 108 0 4 525 15110
Britt Whitley Ass Cracks 45 18 25.2 4 1 0 30 2 164 164 0 3 376 9475
Mike Prescott PlethoraOfTenacious 55 17 19.93 1 0 1 20 2 180 83 1 1 546 10881
Kent Hinds PlethoraOfTenacious 60 17 23.38 5 0 0 43 1 151 90 1 1 569 13304
Lee Blair Ass Cracks 45 16 28.15 11 0 0 47 0 150 95 1 5 386 10864
David Schuyler PlethoraOfTenacious 35 14 34.75 14 0 0 42 2 160 124 3 4 273 9487
Cliff Whitley Ass Cracks 60 13 23.1 5 0 0 41 0 150 121 0 5 555 12823
Jay Jacobs Wild Turkey 55 10 20.92 9 0 0 27 0 150 100 0 0 522 10921
Derrick Redd Wild Turkey 55 7 20.5 4 0 0 21 0 150 78 0 0 542 11113
Scott Ballard Wild Turkey 55 6 19.73 4 0 0 27 0 150 75 0 0 550 10853
Chad Hughey The Krunx 50 6 20.72 4 0 0 26 0 150 108 0 0 463 9595
Joel Mealing The Krunx 60 3 16.19 0 0 0 6 0 128 54 0 2 599 9697
All Sub X01 games, sorted by Wins:
Player Team Gam Win PPD HAT 3BD T80 LTN HTN HstT HstO 4RO 5RO TtlDts TtlPts
Joe Vano PlethoraOfTenacious 10 3 26.67 1 0 0 6 0 150 95 0 0 86 2294
Tim Tufts Ass Cracks 15 3 23.96 2 0 0 9 0 150 41 0 2 132 3163
John Warren Ass Cracks 15 3 19.96 0 0 0 6 0 120 50 0 1 139 2775
Jay Thacker Wild Turkey 5 2 22.37 0 0 0 6 0 117 32 0 0 54 1208
Brian Cheshire Ass Cracks 5 2 22.73 0 0 0 5 0 120 62 0 0 51 1159
Korlee Adams PlethoraOfTenacious 10 2 20.73 0 0 0 7 0 120 60 0 1 103 2135
Ryan Dukes Wild Turkey 10 1 20.95 1 0 0 4 0 150 120 0 0 83 1739
Jeff Byrd The Krunx 5 1 15.43 0 0 0 1 0 115 57 0 0 63 972
Michael Ash PlethoraOfTenacious 5 0 19.32 0 0 0 2 0 104 0 0 0 44 850
Amanda Schuyler PlethoraOfTenacious 5 0 17.46 0 0 0 1 0 102 0 0 0 48 838
 
 
 
     
Ass Cracks   Plethora   The Krunx   Wild Turkey
  of Tenacious