A & M AMUSEMENT

Augusta, Georgia

 

Home
Up
AboutUs
DartLeagues
GoldenTeeGolf
SilverStrikeBowling
Tournamaxx
Links
Redemption

 

 

 
Fall 2009 Cricket - Final
 
League Champions
Off Constantly
 
 
(Kent Hinds, Kevin Hinds,
Kyle Hinds, Brian Getson)
Most Assists
Kyle Hinds (26)
   
Lady MVP
Dani Rogne (14 Wins)
Most Wins & Highest MPR
Pete Schaumann (40) & (3.58)
 
 
Team Standings, sorted by Wins
Team Games Wins
Division: A    
Off Constantly 130 82
Farfrumdartin 130 80
Those Guys 130 77
Wild Turkey 130 72
The Handicappers 130 71
Poles And Holes 130 69
Blind Squirrels 130 67
Fishbowl Junkies 130 57
BetterThanBatteries 130 52
3 Katz And A Dawg 130 23
 
 
All Cricket games, sorted by Wins:
Pete Schaumann Poles And Holes 70 40 15 3.58 55 20 32 1 9 4 2 0 1 1194 1423
Mat Chrisman Blind Squirrels 63 31 11 2.75 32 20 8 0 1 3 0 0 0 1268 1162
Clayton Dilliplane Farfrumdartin 70 29 18 2.4 30 14 6 0 1 0 0 0 0 1410 1126
Kent Hinds Off Constantly 63 26 14 2.7 24 15 13 0 0 1 0 0 1 1150 1036
Mitch McCoy Fishbowl Junkies 70 26 11 2.62 40 12 10 1 0 0 0 0 0 1371 1198
Kelly Martin BetterThanBatteries 70 26 10 2.1 13 10 2 1 1 1 0 0 0 1659 1163
Terry Fredell Farfrumdartin 63 24 15 2.42 21 16 3 1 0 4 0 0 0 1247 1004
Jay Jacobs Wild Turkey 63 23 19 2.68 29 17 9 1 2 0 0 0 0 1267 1133
Brian Getson Off Constantly 63 21 15 2.43 21 12 8 2 0 2 0 0 1 1179 956
PJ Perry Those Guys 70 21 15 2.2 26 14 6 1 0 1 0 0 1 1311 963
Kevin Hinds Off Constantly 70 20 25 2.22 18 12 2 0 0 2 0 0 0 1354 1001
Cliff Hall Those Guys 70 19 18 2.24 15 8 3 1 0 3 0 0 0 1306 974
Ryan Dukes Wild Turkey 63 17 14 1.94 14 10 3 0 0 1 0 0 0 1374 890
Jeff Goden Poles And Holes 56 16 15 2.13 20 6 1 1 1 3 0 0 1 1082 770
Adam Harden Those Guys 70 16 18 2.01 16 7 1 0 0 3 0 0 0 1381 927
Keith Benefield The Handicappers 63 16 19 1.85 15 7 2 1 0 1 0 0 0 1335 823
Jim Chrisman Blind Squirrels 63 16 17 2.16 28 8 4 0 0 1 0 0 0 1289 930
Scott Ballard Wild Turkey 63 15 17 2.21 23 3 7 0 1 3 0 0 0 1270 935
Vinny Biasiny Those Guys 56 14 22 2.1 13 7 3 0 0 0 0 0 1 1061 741
Dani Rogne The Handicappers 56 14 17 1.71 17 7 0 0 0 0 0 0 0 1264 722
Sam Wilder BetterThanBatteries 63 11 10 1.8 16 3 1 0 0 1 0 0 0 1392 837
Chad Hughey Wild Turkey 49 10 10 2.22 15 9 3 0 0 4 0 0 0 934 690
Joe Vano The Handicappers 21 10 5 2.89 18 4 0 0 0 1 0 0 0 341 329
Terry McCoy Fishbowl Junkies 49 10 12 1.89 16 7 2 0 0 0 0 0 0 1027 647
Cliff Whitley Those Guys 21 10 4 2.51 9 6 3 0 0 3 0 0 0 402 336
Wade Luda Off Constantly 21 10 1 2.88 7 7 2 0 1 0 1 0 1 389 373
Donnie Jones Blind Squirrels 42 9 13 1.84 9 8 1 0 0 0 0 0 0 1023 629
Troy Jamison The Handicappers 49 9 15 1.61 9 3 1 0 0 0 0 0 1 1139 610
Art Schoenke Fishbowl Junkies 70 9 16 1.69 17 7 2 0 0 1 0 0 0 1489 839
Kyle Hinds Off Constantly 70 9 26 1.81 18 5 3 0 0 1 0 0 0 1404 848
Nathan Ball The Handicappers 21 8 2 2.22 9 2 2 0 0 0 0 0 0 400 296
Billy Hightower Farfrumdartin 63 8 22 1.92 18 3 2 0 0 2 0 0 0 1255 802
Oleg Grinko Blind Squirrels 28 7 9 2.33 6 8 3 1 0 0 0 0 0 569 441
Nick Jowers Fishbowl Junkies 56 7 13 1.67 14 0 1 0 0 0 0 0 0 1173 654
John Warren Farfrumdartin 56 7 22 1.85 9 11 0 0 0 1 0 0 0 1185 729
Ivey Willard 3 Katz And A Dawg 70 7 4 1.37 8 3 2 0 0 0 0 0 0 1555 711
Jennifer Boyer Poles And Holes 70 6 22 1.68 12 9 0 0 0 0 0 0 0 1391 778
Lisa Getson 3 Katz And A Dawg 42 5 4 1.4 8 2 0 0 0 0 0 0 0 932 436
Greg Slavens BetterThanBatteries 28 5 2 1.64 4 5 2 0 0 0 0 0 0 599 327
Sheena Blackwell BetterThanBatteries 42 5 9 1.61 6 6 0 0 0 0 0 0 0 933 502
JD West BetterThanBatteries 49 4 15 1.6 4 5 1 0 0 1 0 0 0 1144 610
Jerry Valentine The Handicappers 14 4 3 2.54 8 5 2 0 0 0 0 0 0 268 227
Tracy Ferris Farfrumdartin 7 4 0 2.43 2 1 1 0 0 1 0 0 0 142 115
Chuck Harper The Handicappers 14 4 4 2.27 7 2 1 0 0 0 0 0 0 273 207
Cody Brown 3 Katz And A Dawg 56 4 5 1.27 5 6 0 0 0 0 0 0 0 1254 529
Amy Marsh 3 Katz And A Dawg 70 4 8 1.3 9 3 1 0 0 0 0 0 0 1624 703
Derrick Redd Wild Turkey 21 4 8 1.94 3 0 1 0 0 0 0 0 0 381 247
Patrick Fry Fishbowl Junkies 7 3 0 2.32 2 1 1 0 1 0 0 0 0 115 89
Taylor Hodge The Handicappers 14 3 2 1.6 0 0 0 0 0 0 0 0 0 292 156
Kenny Eubanks Wild Turkey 14 3 3 1.82 3 2 0 0 0 1 0 0 0 365 222
Tina Chrisman Blind Squirrels 63 3 17 1.34 6 2 3 0 0 0 0 0 0 1375 615
Grant Belk Farfrumdartin 7 2 1 1.96 2 1 0 0 0 0 0 0 0 113 74
Tavarius Maxwell 3 Katz And A Dawg 14 2 1 1.75 3 0 0 0 0 0 0 0 0 315 184
Jason Craig Wild Turkey 7 2 2 1.74 0 2 0 0 0 0 0 0 0 157 91
John Schaumann Poles And Holes 7 2 1 2.14 3 0 1 0 0 0 0 0 0 140 100
Mac Murpy Fishbowl Junkies 7 1 2 1.99 3 1 0 0 0 0 0 0 0 154 102
Ben Broome 3 Katz And A Dawg 14 1 1 1.44 1 0 0 0 0 1 0 0 0 270 130
Chris Cowell Wild Turkey 7 1 3 1.55 3 0 0 0 1 0 0 0 0 221 114
Gil Golucke BetterThanBatteries 14 1 2 1.73 3 0 0 0 0 1 0 0 0 313 181
Kathryn Tantillo Poles And Holes 42 1 8 1.33 2 1 1 0 0 0 0 0 0 733 326
Troy Stanley The Handicappers 14 1 3 1.63 4 1 0 0 0 0 0 0 0 284 154
Evan Luda The Handicappers 7 1 1 2.39 2 2 0 0 0 0 0 0 0 118 94
Buddy Milam Fishbowl Junkies