A & M AMUSEMENT

Augusta, Georgia

 

Home
Up
AboutUs
DartLeagues
GoldenTeeGolf
SilverStrikeBowling
Tournamaxx
Links
Redemption

 
 
 
  2010  

 
A&M-Yuengling
Golden Tee
Fall League
 
 
 
Playoffs & Finals
 
Congratulations
2010 Fall Champions
 
Elite Flight
Nate Ball
 
Champions Flight
Brian Messer
 
 

 

 
 
Elite Flight
Final Standings
 
Nate Ball 40
Clayton Dilliplane 28.5
Terry Fredell 28
Bryan Birmingham 27
Tim Newsome 26
Tracy Ferris 22
Keith Benefield 21
Bill Davis 15.5
David Dorsey 6
 
Weekly Results
Week 1 - Timber Bay
Player Score GSP DE HIO Points
Clayton Dilliplane -13 9661 0 0 5
Keith Benefield -7 8394 0 0 0
Tim Newsome -9 0 0 0 5
David Dorsey -6 0 0 0 0
Bryan Birmingham  -13

 14949

 0  0  6
Nate Ball  -9

 2623

0  0 0
Bill Davis -11 25936 0 0 4.5
Terry Fredell -11 0 0 0 2.5
Week 2 - Falcon Sands
Player   Score GSP DE HIO Points
Keith Benefield   -14 8001 0 0 5
David Dorsey   -9 0 0 0 0
Terry Fredell   -17 4280 0 0 5
Tracy Ferris   -15 17630 0 0 1
Clayton Dilliplane   -13 15560 0 0 6
Bryan Birmingham   -11 0 0 0 0
Bill Davis   -11 29297 0 0 2
Tim Newsome   -14 4583 0 0 5

Week 3 - Alpine Run

Player   Score GSP DE HIO Points
Bryan Birmingham   -11 14879 0 0 1
Bill Davis   -13 0 0 0 5
David Dorsey   -7 17601 0 0 1
Tracy Ferris   -9 0 0 0 5
Nate Ball   -13 0 0 0 5
Clayton Dilliplane   -8 0 0 0 0
Tim Newsome   -14 0 0 0 5
Terry Fredell   -7 13170 0 0 1
Week 4 - Laurel Park
Player   Score GSP DE HIO Points
David Dorsey   -11 0 0 0 0
Nate Ball   -13 40165 0 1 9
Terry Fredell   -16 10559 0 0 1
Keith Benefield   -17 0 0 0 5
Tracy Ferris   -18 0 0 0 5
Tim Newsome   -8 0 0 0 0
Bill Davis   -9 19448 0 0 1
Clayton Dilliplane   -13 0 0 0 5
Week 5 - Grizzly Flats
Player   Score GSP DE HIO Points
Tim Newsome   -13 0 0 0 5
Bryan Birmingham   -6 0 0 0 0
Clayton Dilliplane   -14 0 0 0 2.5
Terry Fredell   -14 22563 0 0 4.5
Nate Ball   -13 0 0 0 5
Tracy Ferris   -12 0 0 0 0
Keith Benefield   -23 15731 0 0 6
Bill Davis   -20 29203 0 0 2
Week 6 - Alpine Run
Player   Score GSP DE HIO Points
Bryan Birmingham   -7 22597 0 0 2
Terry Fredell   -9 0 0 0 5
Nate Ball   -14 0 0 0 5
Tim Newsome   -10 0 0 0 0
Tracy Ferris   -16 0 0 0 0
Keith Benefield   -18 0 0 0 5
David Dorsey   -7 7050 0 0 0
Clayton Dilliplane   -11 0 0 0 5
Week 7 - Laurel Park
Player   Score GSP DE HIO Points
Keith Benefield   -17 6479 0 0 0
Nate Ball   -18 8175 0 0 5
Tim Newsome   -12 6416 0 0 0
Clayton Dilliplane   -14 0 0 0 5
Bryan Birmingham   -14 0 0 0 5
Tracy Ferris   -7 0 0 0 0
Bill Davis   -14 5879 0 0 0
David Dorsey   -15 0 0 0 5
Week 8 - Timber Bay
Player   Score GSP DE HIO Points
Keith Benefield   -11 0 0 0 0
Tim Newsome   -13 10426 0 0 6
Bill Davis   0 8485 0 0 0
Tracy Ferris   -15 3449 0 0 5
David Dorsey   -4 0 0 0 0
Bryan Birmingham   -16 31104 0 0 8
Nate Ball   -16 0 0 0 5
Terry Fredell   -8 6990 0 0 0
Week 9 - Grizzly Flats
Player   Score GSP DE HIO Points
Nate Ball   -16 14102 0 0 6
Bill Davis   -15 13801 0 0 1
David Dorsey   -8 0 0 0 0
Terry Fredell   -13 34445 1 0 9
Bryan Birmingham   -19 0 0 0 5
Keith Benefield   -16 0 0 0 0
Tracy Ferris   -19 19981 0 0 6
Clayton Dilliplane   -7 2898 0 0 0
 
 

 
 
Champions Flight
Azalea Division
Final Standings
 
Jarrett Holmes 109
Brian Messer 109
Scott Craven 81
Emery Frentzel 76.5
Jeff Goode 73.5
Mary Alice White 45
 
Weekly Results
Week 1 - Timber Bay
Player HC Score Score GSP DE HIO Points
Scott Craven 5 -5 11827 0 0 1
Jarrett Holmes 0 -10 0 0 0 17
Emery Frentzel 6 0 6314 0 0 7
Mary Alice White 2 3 0 0 0 10
Brian Messer -1 -10 0 0 0 17
Jeff Goode 11 1 0 0 0 0
Week 2 - Falcon Sands
Player HC Score Score GSP DE HIO Points
Scott Craven 7 -2 0 0 0 5
Jeff Goode 7 -3 0 0 0 12
Mary Alice White 1 1 0 0 0 10
Brian Messer 9 -1 0 0 0 7
Jarrett Holmes 8 -2 0 0 0 3.5
Emery Frentzel 3 -2 0 0 0 13.5
Week 3 - Alpine Run
Player HC Score Score GSP DE HIO Points
Brian Messer 1 -9 0 0 0 17
Scott Craven 8 -1 0 0 0 0
Jeff Goode 0 -10 0 0 0 7
Emery Frentzel -1 -6 0 0 0 10
Mary Alice White 9 10 0 0 0 0
Jarrett Holmes 3 -7 0 0 0 17
Week 4 - Laurel Park
Player HC Score Score GSP DE HIO Points
Emery Frentzel 4 -1 0 0 0 0
Scott Craven -1 -10 0 0 0 17
Brian Messer 8 0 0 0 0 0
Jarrett Holmes 0 -10 0 0 0 17
Jeff Goode -1 -11 6174 0 0 17
Mary Alice White 4 6 0 0 0 0
Week 5 - Grizzly Flats
Player HC Score Score GSP DE HIO Points
Emery Frentzel 11 2 0 0 0 0
Brian Messer 3 -7 0 0 0 17
Jarrett Holmes 11 1 0 0 0 0
Jeff Goode 3 -7 5835 0 0 17
Scott Craven 7 -1 7176 0 0 7
Mary Alice White 5 7 0 0 0 10
Week 6 - Alpine Run
Player HC Score Score GSP DE HIO Points
Jarrett Holmes            
Scott Craven            
Mary Alice White 0 1 7435 0 0 5
Emery Frentzel 0 -5 0 0 0 12
Jeff Goode 6 -4 0 0 0 0
Brian Messer 4 -5 0 0 0 17
Week 7 - Laurel Park
Player HC Score Score GSP DE HIO Points
Jeff Goode 5 -4 0 0 0 0
Scott Craven -7 -17 0 0 0 17
Brian Messer 4 -6 7519 0 0 17
Mary Alice White 5 5 0 0 0 0
Emery Frentzel 10 3 0 0 0 0
Jarrett Holmes 0 -10 0 0 0 17
Week 8 - Timber Bay
Player HC Score Score GSP DE HIO Points
Scott Craven 5 -4 0 0 0 17
Brian Messer 8 -2 0 0 0 0
Emery Frentzel 0 -8 0 0 0 17
Jeff Goode 2 -7 0 0 0 0
Jarrett Holmes -1 -10 0 0 0 17
Mary Alice White 4 5 0 0 0 0
Week 9 - Grizzly Flats
Player HC Score Score GSP DE HIO Points
Scott Craven 8 0 0 0 0 0
Emery Frentzel -1 -12 0 0 0 17
Jarrett Holmes -2 -12 4805 0 0 17
Brian Messer -1 -11 6033 0 0 0
Mary Alice White 5 6 0 0 0 10
Jeff Goode 6 -2 8739 0 0 7
Week 10 - Falcon Sands
Player HC Score Score GSP DE HIO Points
Brian Messer -1 -11 0 0 0 17
Emery Frentzel 8 -1 5495 0 0 0
Jeff Goode -1 -9 4894 0 0 13.5
Jarrett Holmes 0 -9 0 0 0 3.5
Mary Alice White 5 6 0 0 0 0
Scott Craven 0 -9 0 0 0 17
 
 

 
 
Champions Flight
Dogwood Division
Final Standings
 
Troy Jamison 114.5
Adam Harden 108
Shaun Sunfield 94.5
Britt Whitley 82.5
Anthony Doggett 77
Richard Carty 31.5
 
Weekly Results
Week 1 - Timber Bay
Player HC Score Score GSP DE HIO Points
Richard Carty 4 2 0 0 0 3.5
Shaun Sunfield -4 2 10198 0 0 14.5
Britt Whitley 6 -2 0 0 0 0
Anthony Doggett 2 -4 4474 0 0 17
Adam Harden 4 -6 23247 0 0 15.5
Troy Jamison 5 -6 0 0 0 3.5
Week 2 - Falcon Sands
Player HC Score Score GSP DE HIO Points
Adam Harden 0 -10 8197 0 0 17
Richard Carty 1 -1 4205 0 0 0
Troy Jamison 0 -9 16082 0 0 18
Britt Whitley 7 -1 11522 0 0 1
Anthony Doggett 4 -3 0 0 0 7
Shaun Sunfield -4 -1 9748 0 0 10
Week 3 - Alpine Run
Player HC Score Score GSP DE HIO Points
Britt Whitley 3 -6 0 0 0 13.5
Adam Harden 4 -6 0 0 0 3.5
Shaun Sunfield -3 0 0 0 0 10
Troy Jamison 9 -1 0 0 0 7
Richard Carty 9 7 0 0 0 0
Anthony Doggett 4 -3 5532 0 0 17
Week 4 - Laurel Park
Player HC Score Score GSP DE HIO Points
Richard Carty 4 1 0 0 0 0
Britt Whitley -1 -10 0 0 0 17
Adam Harden 0 -10 5672 0 0 7
Shaun Sunfield -3 -1 0 0 0 10
Troy Jamison -8 1 11825 0 0 18
Anthony Doggett 0 6 0 0 0 0
Week 5 - Grizzly Flats
Player HC Score Score GSP DE HIO Points
Anthony Doggett 1 6 0 0 0 0
Adam Harden -5 5 0 0 0 17
Troy Jamison 3 -8 2590 0 0 7
Richard Carty 0 -1 10405 0 0 11
Britt Whitley 1 -7 15921 0 0 8
Shaun Sunfield -1 3 0 0 0 10
Week 6 - Alpine Run
Player HC Score Score GSP DE HIO Points
Troy Jamison 0 -10 11160 0 0 18
Adam Harden 9 -1 0 0 0 0
Anthony Doggett 6 1 0 0 0 0
Britt Whitley 5 -3 5300 0 0 17
Shaun Sunfield 10 14 0 0 0 0
Richard Carty -1 -5 0 0 0 17
Week 7 - Laurel Park
Player HC Score Score GSP DE HIO Points
Shaun Sunfield -5 -4 0 0 0 10
Anthony Doggett -2 -9 21744 0 0 9
Britt Whitley -1 -9 0 0 0 17
Troy Jamison 2 -8 0 0 0 0
Richard Carty 3 1 0 0 0 0
Adam Harden -2 -14 0 0 0 17
Week 8 - Timber Bay
Player HC Score Score GSP DE HIO Points
Anthony Doggett 1 -4 3161 0 0 17
Richard Carty 7 5 0 0 0 0
Troy Jamison 3 -8 0 0 0 7
Shaun Sunfield 0 2 0 0 0 10
Adam Harden -1 -11 0 0 0 17
Britt Whitley 0 -8 0 0 0 0
Week 9 - Grizzly Flats
Player HC Score Score GSP DE HIO Points
Anthony Doggett 7 2 0 0 0 0
Troy Jamison 6 -5 21701 0 0 19
Shaun Sunfield -1 1 0 0 0 10
Adam Harden 1 -10 0 0 0 7
Britt Whitley       0 0  
Richard Carty       0 0  
Week 10 - Falcon Sands
Player HC Score Score GSP DE HIO Points
Richard Carty 6 5 0 0 0 0
Troy Jamison 1 -10 0 0 0 17
Adam Harden 1 -10 0 0 0 7
Anthony Doggett 0 -5 0 0 0 10
Shaun Sunfield -1 0 0 0 0 10
Britt Whitley 3 -5 19176 0 1 9