A & M AMUSEMENT

Augusta, Georgia

 

Home
Up
AboutUs
DartLeagues
GoldenTeeGolf
SilverStrikeBowling
Tournamaxx
Links
Redemption

 

 

 
 

 
 
Real Men Of Genius 180 109
Tenacious 3 180 104
Has Beens 180 91
Undesirables 180 56
 
 
All Cricket Games
Player Team Games Wins AST MPR 5M 6M 7M 8M 9M Hat WHS 5RO 6RO TtlDts TtlMks
David Schuyler Tenacious 3 60 34 10 4.1 37 18 33 1 7 19 4 2 3 840 1149
Brian Conlin Real Men Of Genius 60 23 20 3.24 36 20 16 2 1 3 0 2 3 863 932
John Sandvik Real Men Of Genius 60 22 18 2.93 30 11 13 1 1 1 0 2 1 991 968
Mike Kane Has Beens 60 19 9 2.57 25 7 12 1 1 4 0 1 1 1041 891
Scott Perry Real Men Of Genius 60 18 17 3.02 36 11 18 0 1 4 1 1 1 945 952
Britt Whitley Has Beens 60 15 11 3.34 39 18 21 1 1 3 0 0 0 979 1090
Dino Jay Tenacious 3 60 12 19 2.37 18 7 4 0 0 4 0 0 1 1000 791
Brian DeMott Undesirables 60 11 6 2.89 33 14 7 1 1 1 0 0 0 972 935
Keith Benefield Tenacious 3 60 10 22 2.19 14 8 4 0 0 0 1 0 1 935 682
Kent Hinds Has Beens 55 10 15 2.68 25 10 4 2 0 2 1 0 1 907 811
Mitch McCoy Undesirables 60 9 10 2.45 19 12 5 0 1 3 0 0 0 966 788
Chad Adams Undesirables 45 5 8 2.38 23 3 2 0 0 1 0 0 0 754 597
 
 
All Cricket Games (Subs)
Player Team Games Wins AST MPR 5M 6M 7M 8M 9M Hat WHS 5RO 6RO TtlDts TtlMks
Kenneth Barefield Undesirables 5 2 1 2.32 2 0 0 0 0 0 0 0 0 84 65
Ben Faltys Has Beens 5 1 0 2.35 1 1 1 0 0 0 0 0 0 83 65
Wade Luda Undesirables 5 1 0 2.62 5 0 1 0 0 0 0 0 0 87 76
Paul Eubanks Undesirables 5 0 3 2.88 4 1 1 0 0 0 0 0 0 78 75
 
 
All X01 Games
Player Team Games Wins PPD Hat T80 HTN LTN 3BD HstT HstO 4RO 5RO 6RO TtlDts TtlPts
David Schuyler Tenacious 3 60 24 32.88 31 3 5 57 0 180 116 4 10 9 499 16405
Scott Perry Real Men Of Genius 60 19 25.34 6 0 1 53 0 160 141 0 5 9 564 14294
Britt Whitley Has Beens 60 19 25.89 15 0 2 43 0 160 119 0 5 7 564 14604
Mike Kane Has Beens 60 16 22.34 6 0 0 50 0 150 60 0 3 5 606 13536
Dino Jay Tenacious 3 60 16 23.84 7 1 1 41 0 180 99 0 8 9 545 12992
Brian Conlin Real Men Of Genius 60 14 27.21 12 0 2 59 0 160 152 1 5 8 528 14366
John Sandvik Real Men Of Genius 60 13 22.28 7 0 0 41 0 150 107 0 3 8 569 12680
Brian DeMott Undesirables 60 12 25.63 10 0 0 50 0 150 137 0 1 6 565 14479
Kent Hinds Has Beens 55 11 22.77 7 0 1 33 0 160 118 0 3 3 539 12275
Keith Benefield Tenacious 3 60 8 20.4 1 0 0 35 0 150 136 0 6 6 589 12015
Chad Adams Undesirables 45 7 21.76 2 0 1 29 0 155 155 0 0 6 450 9791
Mitch McCoy Undesirables 60 7 19.84 1 0 0 28 0 150 115 0 0 6 551 10934
 
 
All X01 Games (Subs)
Player Team Games Wins PPD Hat T80 HTN LTN 3BD HstT HstO 4RO 5RO 6RO TtlDts TtlPts
Wade Luda Undesirables 5 1 23.83 1 0 0 2 0 150 32 0 0 0 46 1096
Kenneth Barefield Undesirables 5 1 26.52 0 0 0 6 0 116 20 0 0 0 46 1220
Paul Eubanks Undesirables 5 0 23.92 2 0 0 6 0 150 0 0 0 0 48 1148
Ben Faltys Has Beens 5 0 18.49 0 0 0 2 0 118 0 0 0 1 57 1054