A & M AMUSEMENT

Augusta, Georgia

 

Home
Up
AboutUs
DartLeagues
GoldenTeeGolf
SilverStrikeBowling
Tournamaxx

 

 

 
 

 
 
Team Standings
KellyNTheBeanstalks 225 137
Tenacious 3 225 127
Death Wolves 225 127
Has Beens 225 113
HardShafts SoftTips 225 91
Wheres Hutto 225 80
 
 
All X01 Games
Player Team Gam Win PPD Hat T80 LTN HTN 3BD HstT HstO 4RO 5RO 6RO TtlDts TtlPts
David Schuyler Tenacious 3 75 34 32.59 27 1 93 9 0 180 160 4 7 10 679 22131
Ryan Alford KellyNTheBeanstalks 75 26 23.44 8 0 68 0 0 150 121 0 3 14 784 18376
Kelly Martin KellyNTheBeanstalks 75 25 25.94 20 1 55 3 1 180 154 1 4 15 696 18057
Pete Schaumann Death Wolves 75 24 28.09 27 1 71 1 0 180 96 0 7 9 722 20282
Britt Whitley Has Beens 75 24 27.4 15 0 72 3 0 160 122 0 6 12 708 19396
Dino Jay Tenacious 3 75 21 22.96 10 0 42 0 0 150 118 0 1 13 731 16786
Jay Jacobs Death Wolves 75 20 23.84 15 0 57 0 0 150 83 0 4 9 725 17285
Mike Prescott Wheres Hutto 75 18 21.24 5 1 47 1 1 180 90 0 0 3 794 16861
Brian DeMott Has Beens 60 18 23.99 10 0 43 1 0 160 105 0 4 7 571 13697
Korlee Adams Wheres Hutto 75 15 20.26 0 0 30 0 0 140 102 0 0 1 763 15459
Michael Gross HardShafts SoftTips 75 14 20.19 2 0 47 0 0 150 82 0 1 5 762 15386
Jeff Goode Has Beens 75 12 19.74 5 0 37 0 0 150 110 0 2 6 773 15259
Scott Ballard Death Wolves 70 11 17.76 3 1 25 1 0 180 134 0 2 4 750 13320
Dean Whaley KellyNTheBeanstalks 55 8 20.61 4 0 31 0 0 150 134 0 2 10 580 11955
Kevin Zedek Tenacious 3 75 5 15.91 0 0 13 0 0 128 100 0 0 9 809 12869
Tracy Ferris Wheres Hutto 55 5 18.29 0 0 23 0 0 135 66 0 0 1 557 10189
 
 
All X01 Games (Subs)
Player Team Gam Win PPD Hat T80 LTN HTN 3BD HstT HstO 4RO 5RO 6RO TtlDts TtlPts
Mark Buckley HardShafts SoftTips 35 8 23.86 4 0 31 0 0 150 85 0 0 5 354 8448
Steve McDermott HardShafts SoftTips 20 6 23.96 5 0 16 0 0 150 54 0 0 2 225 5392
Will DeLoach HardShafts SoftTips 20 6 21.59 0 0 10 0 0 133 87 0 0 0 224 4836
John Sandvik HardShafts SoftTips 15 4 23.24 4 0 8 1 1 156 73 0 1 2 152 3533
Chad Adams HardShafts SoftTips 15 4 20.99 0 0 9 0 0 137 100 0 0 2 160 3358
Nick Highland HardShafts SoftTips 15 2 20.7 2 0 4 0 0 150 20 0 0 1 150 3105
Adam Harden Wheres Hutto 25 1 19.46 0 0 13 0 0 120 70 0 0 0 246 4788
JD West HardShafts SoftTips 15 1 15.58 0 0 4 0 0 128 54 0 0 0 190 2960
Keith Benefield KellyNTheBeanstalks 10 1 20.4 1 0 3 0 0 150 83 0 0 3 90 1836
Nathan Ball KellyNTheBeanstalks 10 1 23.31 2 0 7 0 0 150 70 0 0 2 99 2308
Clayton Dilliplane Has Beens 5 1 20.02 0 0 2 0 0 130 130 0 0 0 54 1081
John Willis HardShafts SoftTips 10 0 19.47 1 0 6 0 0 150 0 0 0 0 107 2083
Jonathan Beaver Has Beens 5 0 20.88 0 0 3 0 0 115 0 0 0 0 48 1002
Mat Chrisman Death Wolves 5 0 18.92 0 0 5 0 0 123 0 0 1 0 48 908
Cindy Ivey HardShafts SoftTips 5 0 17.78 0 0 1 0 0 117 0 0 0 0 51 907
 
 
All Cricket Games
Player Team Gam Win AST MPR 5M 6M 7M 8M 9M Hat WHS 5RO 6RO TtlDts TtlMks
Pete Schaumann Death Wolves 75 35 14 3.63 50 23 20 2 0 9 5 2 6 1058 1280
David Schuyler Tenacious 3 75 34 18 4.27 66 32 30 4 5 10 3 6 7 964 1373
Kelly Martin KellyNTheBeanstalks 75 29 17 3.05 35 21 14 0 1 4 1 1 3 1125 1144
Dino Jay Tenacious 3 75 26 14 2.67 21 27 11 0 0 5 2 1 1 1296 1153
Ryan Alford KellyNTheBeanstalks 75 25 24 2.87 39 26 10 1 2 2 1 0 2 1285 1229
Britt Whitley Has Beens 75 25 17 3.27 44 21 27 1 1 2 0 1 2 1159 1262
Jay Jacobs Death Wolves 75 24 22 2.66 31 8 15 0 0 5 0 1 4 1185 1052
Michael Gross HardShafts SoftTips 75 18 14 2.53 31 17 8 0 2 6 0 0 2 1255 1060
Brian DeMott Has Beens 60 15 13 2.81 28 9 6 0 2 3 1 0 1 922 864
Dean Whaley KellyNTheBeanstalks 55 15 20 2.46 19 5 5 0 1 5 1 0 2 900 737
Jeff Goode Has Beens 75 14 19 2.25 23 10 3 0 1 2 0 0 0 1403 1050
Tracy Ferris Wheres Hutto 55 14 5 2.33 14 10 6 0 0 3 0 0 1 911 708
Scott Ballard Death Wolves 70 11 27 2.06 12 5 6 0 0 2 1 0 3 1190 816
Korlee Adams Wheres Hutto 75 10 16 2.5 24 14 5 0 2 4 0 0 2 1311 1091
Mike Prescott Wheres Hutto 75 10 15 2.42 18 18 11 0 0 3 0 0 2 1158 936
Kevin Zedek Tenacious 3 75 7 25 1.67 18 6 1 0 0 0 0 0 1 1302 724
 
 
All Cricket Games (Subs)
Player Team Gam Win AST MPR 5M 6M 7M 8M 9M Hat WHS 5RO 6RO TtlDts TtlMks
Mark Buckley HardShafts SoftTips 35 12 6 2.83 15 6 5 1 0 2 0 0 1 539 509
Adam Harden Wheres Hutto 25 8 4 2.43 9 0 5 0 0 2 0 0 1 436 353
Will DeLoach HardShafts SoftTips 20 5 0 2.64 6 3 3 1 0 0 0 0 0 296 260
Steve McDermott HardShafts SoftTips 20 4 1 2.93 5 4 6 0 0 2 0 0 0 283 276
Nathan Ball KellyNTheBeanstalks 10 4 3 2.78 7 2 0 0 0 1 0 0 0 167 155
Keith Benefield KellyNTheBeanstalks 10 3 3 2.76 5 2 0 0 0 0 0 0 0 126 116
John Sandvik HardShafts SoftTips 15 2 3 2.8 3 3 2 0 0 2 0 0 0 220 205
John Willis HardShafts SoftTips 10 2 5 2.28 3 0 2 0 0 0 0 0 1 197 150
Mat Chrisman Death Wolves 5 2 3 2.89 2 1 2 0 0 0 0 0 1 82 79
Jonathan Beaver Has Beens 5 2 0 2.08 1 0 0 0 0 1 0 0 0 104 72
JD West HardShafts SoftTips 15 1 0 1.9 0 1 3 0 0 0 0 0 0 271 172
Nick Highland HardShafts SoftTips 15 1 3 2.25 1 5 1 0 0 0 0 0 0 297 223
Chad Adams HardShafts SoftTips 15 1 3 2.14 5 1 2 0 0 0 0 0 0 269 192
Clayton Dilliplane Has Beens 5 1 1 2.54 1 0 2 0 0 0 0 0 0 85 72
Cindy Ivey HardShafts SoftTips 5 0 0 1.46 1 0 0 0 0 0 0 0 0 103 50